Guntersville Muni/Joe Starnes Fld (8A1)
Airport Information
Guntersville Muni/Joe Starnes Fld Pilot Reviews:
Karen
April 29, 2025Beautiful airport along the Tennessee River with superb service! I requested fuel on the way in to 8A1 and the Airport Director himself, Gary M., was waiting with the fuel truck an...
Brown
July 13, 2024Flew in last week. After arriving I found out the FBO was unstaffed. Called the number and spoke to the manager about a crew car and was told it was being used for the afternoon. N...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 12.2nm S |
| 4A6 | Scottsboro Muni-Word Fld | 24.5nm NE |
| 3M5 | Moontown | 26.4nm NW |
| 20A | Robbins Fld | 30.6nm S |
| 4A9 | Isbell Fld | 31.4nm E |
| KGAD | Northeast Alabama Regional | 31.5nm S |
| KHSV | Huntsville International-Carl T Jones Field | 32.8nm NW |
| KCMD | Cullman Regional/Folsom Field | 35nm W |
| KMDQ | Huntsville Executive Tom Sharp Jr Field | 35.1nm NW |
| 5M0 | Hartselle/Morgan County Rgnl | 37.7nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Guntersville Muni/Joe Starnes Fld Pilot Reviews:
Karen
April 29, 2025Beautiful airport along the Tennessee River with superb service! I requested fuel on the way in to 8A1 and the Airport Director himself, Gary M., was waiting with the fuel truck an...
Brown
July 13, 2024Flew in last week. After arriving I found out the FBO was unstaffed. Called the number and spoke to the manager about a crew car and was told it was being used for the afternoon. N...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 12.2nm S |
| 4A6 | Scottsboro Muni-Word Fld | 24.5nm NE |
| 3M5 | Moontown | 26.4nm NW |
| 20A | Robbins Fld | 30.6nm S |
| 4A9 | Isbell Fld | 31.4nm E |
| KGAD | Northeast Alabama Regional | 31.5nm S |
| KHSV | Huntsville International-Carl T Jones Field | 32.8nm NW |
| KCMD | Cullman Regional/Folsom Field | 35nm W |
| KMDQ | Huntsville Executive Tom Sharp Jr Field | 35.1nm NW |
| 5M0 | Hartselle/Morgan County Rgnl | 37.7nm W |
