Isbell Fld (4A9)
Airport Information
Isbell Fld Pilot Reviews:
Melissa
April 21, 2025Wow. Excellent overnight stop. Wes let us use the crew car for the night. Beautiful area. Aircraft was fueled exactly as requested when we arrived in the morning. Runway is nestled...
Thompson
December 7, 2023I stopped in here for the night on a long cross country when the winds got a little crazy over the mountains. The gentleman who runs the place was incredibly nice. Gave me a crew c...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4A6 | Scottsboro Muni-Word Fld | 22nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 27.1nm S |
| 9A5 | Barwick Lafayette | 28.7nm NE |
| 7A6 | Stevenson | 29nm N |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 31.4nm W |
| KRMG | Richard B Russell Regional - J H Towers Field | 33.1nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 35nm SW |
| KGAD | Northeast Alabama Regional | 40.8nm SW |
| KAPT | Marion County/Brown Field | 41.4nm N |
| KCZL | Tom B David Field | 44.8nm E |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Isbell Fld Pilot Reviews:
Melissa
April 21, 2025Wow. Excellent overnight stop. Wes let us use the crew car for the night. Beautiful area. Aircraft was fueled exactly as requested when we arrived in the morning. Runway is nestled...
Thompson
December 7, 2023I stopped in here for the night on a long cross country when the winds got a little crazy over the mountains. The gentleman who runs the place was incredibly nice. Gave me a crew c...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4A6 | Scottsboro Muni-Word Fld | 22nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 27.1nm S |
| 9A5 | Barwick Lafayette | 28.7nm NE |
| 7A6 | Stevenson | 29nm N |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 31.4nm W |
| KRMG | Richard B Russell Regional - J H Towers Field | 33.1nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 35nm SW |
| KGAD | Northeast Alabama Regional | 40.8nm SW |
| KAPT | Marion County/Brown Field | 41.4nm N |
| KCZL | Tom B David Field | 44.8nm E |
