Robbins Fld (20A)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1108.1 ft (337.7 m)
Ctrl Tower:
No
Runways:
06/24 (4203x80)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGAD | Northeast Alabama Regional | 16.3nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 19nm N |
| KPLR | St. Clair County | 29.7nm S |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 30.6nm N |
| KASN | Talladega Municipal | 33.8nm SE |
| KCMD | Cullman Regional/Folsom Field | 33.9nm NW |
| KBHM | Birmingham-Shuttlesworth International | 36.2nm SW |
| KANB | Anniston Regional | 40nm SE |
| 5M0 | Hartselle/Morgan County Rgnl | 43.4nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 44.7nm E |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
BHM Approach:
125.45
BHM Departure:
125.45
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1108.1 ft (337.7 m)
Ctrl Tower:
No
Runways:
06/24 (4203x80)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 06
Dimensions:
4203x80
Surface:
Asphalt
Elevation:
1108.1ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
BHM Approach:
125.45
BHM Departure:
125.45
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGAD | Northeast Alabama Regional | 16.3nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 19nm N |
| KPLR | St. Clair County | 29.7nm S |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 30.6nm N |
| KASN | Talladega Municipal | 33.8nm SE |
| KCMD | Cullman Regional/Folsom Field | 33.9nm NW |
| KBHM | Birmingham-Shuttlesworth International | 36.2nm SW |
| KANB | Anniston Regional | 40nm SE |
| 5M0 | Hartselle/Morgan County Rgnl | 43.4nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 44.7nm E |
