Chetek Muni/Southworth (Y23)
Airport Information
Chetek Muni/Southworth Pilot Reviews:
Barbara
April 20, 2025I had an amazing experience flying into Chetek for my daughter's gymnastics competition nearby. The airport is set in a beautiful area, the FBO building was neat, clean and comfort...
Jackson
July 8, 2024In and out of Chetek multiple times a year. Nice airport and the runway was just repaved. As of 7/7/24 runway markings have not been painted on yet. No tie downs on main ramp but ...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPD | Rice Lake Regional/Carl's Field | 10.3nm NW |
| 9Y7 | Barron Muni | 12.2nm NW |
| KUBE | Cumberland Municipal | 22.2nm NW |
| 3T3 | Boyceville Muni | 26.1nm SW |
| KLUM | Menomonie Municipal/Score Field | 30.8nm SW |
| KEAU | Chippewa Valley Regional | 31.3nm S |
| KSSQ | Shell Lake Municipal | 32.6nm NW |
| KRCX | Rusk County | 33.3nm NE |
| KAHH | Amery Municipal | 36nm W |
| 1H9 | Nest Of Eagles | 37.5nm N |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Chetek Muni/Southworth Pilot Reviews:
Barbara
April 20, 2025I had an amazing experience flying into Chetek for my daughter's gymnastics competition nearby. The airport is set in a beautiful area, the FBO building was neat, clean and comfort...
Jackson
July 8, 2024In and out of Chetek multiple times a year. Nice airport and the runway was just repaved. As of 7/7/24 runway markings have not been painted on yet. No tie downs on main ramp but ...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPD | Rice Lake Regional/Carl's Field | 10.3nm NW |
| 9Y7 | Barron Muni | 12.2nm NW |
| KUBE | Cumberland Municipal | 22.2nm NW |
| 3T3 | Boyceville Muni | 26.1nm SW |
| KLUM | Menomonie Municipal/Score Field | 30.8nm SW |
| KEAU | Chippewa Valley Regional | 31.3nm S |
| KSSQ | Shell Lake Municipal | 32.6nm NW |
| KRCX | Rusk County | 33.3nm NE |
| KAHH | Amery Municipal | 36nm W |
| 1H9 | Nest Of Eagles | 37.5nm N |
