Barron Muni (9Y7)
Airport Information
Barron Muni Pilot Reviews:
Moore
May 7, 2023I landed at this airport for the first time. Runway condition was fair. No bathroom or no FBO building found on site. Fly WI Passport stamp can be found inside the grey box by the ...
Jackson
June 17, 2021Flew here June 15, 2021 and the runway was in pretty good shape. It is very wide and appears recently mowed. Overall it’s fairly smooth without a lot of dips and bumps. Landing run...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPD | Rice Lake Regional/Carl's Field | 2.8nm E |
| KUBE | Cumberland Municipal | 10nm NW |
| Y23 | Chetek Muni/Southworth | 12.2nm SE |
| KSSQ | Shell Lake Municipal | 22.5nm N |
| 3T3 | Boyceville Muni | 26.9nm S |
| KAHH | Amery Municipal | 27.7nm W |
| 1H9 | Nest Of Eagles | 29.2nm N |
| KLUM | Menomonie Municipal/Score Field | 35.9nm S |
| KRZN | Burnett County | 38.7nm NW |
| KRNH | New Richmond Regional | 39.2nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Barron Muni Pilot Reviews:
Moore
May 7, 2023I landed at this airport for the first time. Runway condition was fair. No bathroom or no FBO building found on site. Fly WI Passport stamp can be found inside the grey box by the ...
Jackson
June 17, 2021Flew here June 15, 2021 and the runway was in pretty good shape. It is very wide and appears recently mowed. Overall it’s fairly smooth without a lot of dips and bumps. Landing run...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPD | Rice Lake Regional/Carl's Field | 2.8nm E |
| KUBE | Cumberland Municipal | 10nm NW |
| Y23 | Chetek Muni/Southworth | 12.2nm SE |
| KSSQ | Shell Lake Municipal | 22.5nm N |
| 3T3 | Boyceville Muni | 26.9nm S |
| KAHH | Amery Municipal | 27.7nm W |
| 1H9 | Nest Of Eagles | 29.2nm N |
| KLUM | Menomonie Municipal/Score Field | 35.9nm S |
| KRZN | Burnett County | 38.7nm NW |
| KRNH | New Richmond Regional | 39.2nm SW |
