Bresson (C82)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
769.0 ft (234.4 m)
Ctrl Tower:
No
Runways:
18/36 (2590x184)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPJ | Rochelle Municipal/Koritz Field | 9.1nm N |
| C73 | Dixon Muni-Charles R Walgreen Fld | 18.9nm W |
| 0C2 | Hinckley | 20.3nm E |
| KDKB | De Kalb Taylor Municipal | 22.9nm NE |
| C55 | Ogle County | 24.5nm NW |
| KVYS | Illinois Valley Regional-Walter A Duncan Field | 28.7nm S |
| KRFD | Chicago/Rockford International | 29.3nm N |
| 8N2 | Skydive Chicago | 29.7nm SE |
| KSQI | Whiteside County/Jos H Bittorf Field | 30.1nm W |
| 0C8 | Cushing Fld Ltd | 30.7nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
123.000 MHz
UNICOM:
123.000 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
769.0 ft (234.4 m)
Ctrl Tower:
No
Runways:
18/36 (2590x184)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2590x184
Surface:
Asphalt
Elevation:
769ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
292ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
123.000 MHz
UNICOM:
123.000 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KRPJ | Rochelle Municipal/Koritz Field | 9.1nm N |
| C73 | Dixon Muni-Charles R Walgreen Fld | 18.9nm W |
| 0C2 | Hinckley | 20.3nm E |
| KDKB | De Kalb Taylor Municipal | 22.9nm NE |
| C55 | Ogle County | 24.5nm NW |
| KVYS | Illinois Valley Regional-Walter A Duncan Field | 28.7nm S |
| KRFD | Chicago/Rockford International | 29.3nm N |
| 8N2 | Skydive Chicago | 29.7nm SE |
| KSQI | Whiteside County/Jos H Bittorf Field | 30.1nm W |
| 0C8 | Cushing Fld Ltd | 30.7nm SE |
