Hinckley (0C2)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
760.0 ft (231.6 m)
Ctrl Tower:
No
Runways:
09/27 (2640x100)
No reviews available for this airport yet.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDKB | De Kalb Taylor Municipal | 10.8nm N |
| KARR | Aurora Municipal | 11.5nm E |
| 0C8 | Cushing Fld Ltd | 18.4nm S |
| C82 | Bresson | 20.3nm W |
| KRPJ | Rochelle Municipal/Koritz Field | 21.2nm NW |
| KDPA | Dupage | 24.7nm E |
| 8N2 | Skydive Chicago | 26.4nm S |
| C09 | Morris Muni/James R Washburn Fld | 28.7nm SE |
| 1C5 | Bolingbrook's Clow Intl | 30.3nm E |
| KJOT | Joliet Regional | 32.5nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
760.0 ft (231.6 m)
Ctrl Tower:
No
Runways:
09/27 (2640x100)
No reviews available for this airport yet.
FBOs & Fuel

Runway Information
Identifier:
RWY 09
Dimensions:
2640x100
Surface:
Asphalt
Elevation:
760ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDKB | De Kalb Taylor Municipal | 10.8nm N |
| KARR | Aurora Municipal | 11.5nm E |
| 0C8 | Cushing Fld Ltd | 18.4nm S |
| C82 | Bresson | 20.3nm W |
| KRPJ | Rochelle Municipal/Koritz Field | 21.2nm NW |
| KDPA | Dupage | 24.7nm E |
| 8N2 | Skydive Chicago | 26.4nm S |
| C09 | Morris Muni/James R Washburn Fld | 28.7nm SE |
| 1C5 | Bolingbrook's Clow Intl | 30.3nm E |
| KJOT | Joliet Regional | 32.5nm SE |
