Mercer County (C00)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
742.0 ft (226.2 m)
Ctrl Tower:
No
Runways:
17/35 (2480x45)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMLI | Quad Cities International | 17.4nm NE |
| C66 | Monmouth Muni | 22.7nm S |
| KMUT | Muscatine Municipal | 23.2nm W |
| KDVN | Davenport Municipal | 25.8nm N |
| KGBG | Harrel W Timmons Galesburg Regional | 26.8nm SE |
| 3G8 | Gen-Airpark | 35nm NE |
| KBRL | Southeast Iowa Regional | 38nm SW |
| KEZI | Kewanee Municipal | 39.8nm E |
| 8C4 | Mathews Meml | 41.8nm NW |
| KCWI | Clinton Municipal | 45.1nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
742.0 ft (226.2 m)
Ctrl Tower:
No
Runways:
17/35 (2480x45)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 17
Dimensions:
2480x45
Surface:
Asphalt
Elevation:
742ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMLI | Quad Cities International | 17.4nm NE |
| C66 | Monmouth Muni | 22.7nm S |
| KMUT | Muscatine Municipal | 23.2nm W |
| KDVN | Davenport Municipal | 25.8nm N |
| KGBG | Harrel W Timmons Galesburg Regional | 26.8nm SE |
| 3G8 | Gen-Airpark | 35nm NE |
| KBRL | Southeast Iowa Regional | 38nm SW |
| KEZI | Kewanee Municipal | 39.8nm E |
| 8C4 | Mathews Meml | 41.8nm NW |
| KCWI | Clinton Municipal | 45.1nm NE |
