Gen-Airpark (3G8)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
635.0 ft (193.5 m)
Ctrl Tower:
No
Runways:
09/27 (2568x120)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KEZI | Kewanee Municipal | 17.9nm SE |
| KMLI | Quad Cities International | 21.4nm W |
| KDVN | Davenport Municipal | 27.2nm NW |
| KCWI | Clinton Municipal | 28.9nm NW |
| KSQI | Whiteside County/Jos H Bittorf Field | 30.3nm NE |
| C00 | Mercer County | 35nm W |
| KGBG | Harrel W Timmons Galesburg Regional | 38.9nm SW |
| KSFY | Tri-Township | 41.6nm N |
| C73 | Dixon Muni-Charles R Walgreen Fld | 43.6nm NE |
| C66 | Monmouth Muni | 44.6nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
635.0 ft (193.5 m)
Ctrl Tower:
No
Runways:
09/27 (2568x120)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 09
Dimensions:
2568x120
Surface:
Asphalt
Elevation:
635ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
193ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KEZI | Kewanee Municipal | 17.9nm SE |
| KMLI | Quad Cities International | 21.4nm W |
| KDVN | Davenport Municipal | 27.2nm NW |
| KCWI | Clinton Municipal | 28.9nm NW |
| KSQI | Whiteside County/Jos H Bittorf Field | 30.3nm NE |
| C00 | Mercer County | 35nm W |
| KGBG | Harrel W Timmons Galesburg Regional | 38.9nm SW |
| KSFY | Tri-Township | 41.6nm N |
| C73 | Dixon Muni-Charles R Walgreen Fld | 43.6nm NE |
| C66 | Monmouth Muni | 44.6nm SW |
