Tradewater (8M7)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
400.0 ft (121.9 m)
Ctrl Tower:
No
Runways:
18/36 (2875x80)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2M0 | Princeton-Caldwell County | 11.4nm SW |
| 2I0 | Madisonville Rgnl | 18.8nm NE |
| KHVC | Hopkinsville-Christian County | 25.4nm SE |
| KGDA | Marion-Crittenden County James C Johnson Regional | 26.5nm NW |
| M21 | Muhlenberg County | 28.3nm E |
| 1M9 | Lake Barkley State Park | 28.7nm SW |
| KTWT | Sturgis Municipal | 28.8nm NW |
| M34 | Kentucky Dam State Park | 36.7nm W |
| KCKV | Outlaw Field | 41.7nm S |
| KEHR | Henderson City-County | 43.2nm N |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
400.0 ft (121.9 m)
Ctrl Tower:
No
Runways:
18/36 (2875x80)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2875x80
Surface:
Asphalt
Elevation:
400ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2M0 | Princeton-Caldwell County | 11.4nm SW |
| 2I0 | Madisonville Rgnl | 18.8nm NE |
| KHVC | Hopkinsville-Christian County | 25.4nm SE |
| KGDA | Marion-Crittenden County James C Johnson Regional | 26.5nm NW |
| M21 | Muhlenberg County | 28.3nm E |
| 1M9 | Lake Barkley State Park | 28.7nm SW |
| KTWT | Sturgis Municipal | 28.8nm NW |
| M34 | Kentucky Dam State Park | 36.7nm W |
| KCKV | Outlaw Field | 41.7nm S |
| KEHR | Henderson City-County | 43.2nm N |
