Lake Barkley State Park (1M9)
Airport Information
Lake Barkley State Park Pilot Reviews:
Clark
June 1, 2025I had friends who were staying at the state park, so I flew into 1M9 to connect with them for lunch. The runway is excellent, and parking was simple. I was only staying a couple of...
Anthony
September 8, 2024We arrived at Lake Barkley for an overnight stay. A warning for folks who depend a lot on technology: upon arrival there was zero cell service in town. We were unable to call for t...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2M0 | Princeton-Caldwell County | 20.9nm N |
| KHVC | Hopkinsville-Christian County | 24.9nm E |
| M34 | Kentucky Dam State Park | 25.8nm NW |
| KCEY | Kyle-Oakley Field | 28.1nm W |
| 8M7 | Tradewater | 28.7nm NE |
| KCKV | Outlaw Field | 30.4nm SE |
| M25 | Mayfield Graves County | 37.5nm W |
| KGDA | Marion-Crittenden County James C Johnson Regional | 37.8nm N |
| KPHT | Henry County | 42.5nm SW |
| 2I0 | Madisonville Rgnl | 46.5nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Lake Barkley State Park Pilot Reviews:
Clark
June 1, 2025I had friends who were staying at the state park, so I flew into 1M9 to connect with them for lunch. The runway is excellent, and parking was simple. I was only staying a couple of...
Anthony
September 8, 2024We arrived at Lake Barkley for an overnight stay. A warning for folks who depend a lot on technology: upon arrival there was zero cell service in town. We were unable to call for t...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2M0 | Princeton-Caldwell County | 20.9nm N |
| KHVC | Hopkinsville-Christian County | 24.9nm E |
| M34 | Kentucky Dam State Park | 25.8nm NW |
| KCEY | Kyle-Oakley Field | 28.1nm W |
| 8M7 | Tradewater | 28.7nm NE |
| KCKV | Outlaw Field | 30.4nm SE |
| M25 | Mayfield Graves County | 37.5nm W |
| KGDA | Marion-Crittenden County James C Johnson Regional | 37.8nm N |
| KPHT | Henry County | 42.5nm SW |
| 2I0 | Madisonville Rgnl | 46.5nm NE |
