Tarrant Fld (6X0)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
540.0 ft (164.6 m)
Ctrl Tower:
No
Runways:
12/30 (2700x30)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJSO | Cherokee County | 16.6nm S |
| KTYR | Tyler Pounds Regional | 18.4nm N |
| KRFI | Rusk County | 26.1nm E |
| F44 | Athens Muni | 31.4nm W |
| KPSN | Palestine Municipal | 32.9nm SW |
| 07F | Gladewater Muni | 35.1nm NE |
| KGGG | East Texas Regional | 38.9nm NE |
| 3F9 | Mineola Wisener Fld | 41.7nm N |
| KJDD | Wood County/Collins Field | 45.8nm N |
| KJXI | Fox Stephens Field/Gilmer Municipal | 46nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
540.0 ft (164.6 m)
Ctrl Tower:
No
Runways:
12/30 (2700x30)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 12
Dimensions:
2700x30
Surface:
Asphalt
Elevation:
540ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJSO | Cherokee County | 16.6nm S |
| KTYR | Tyler Pounds Regional | 18.4nm N |
| KRFI | Rusk County | 26.1nm E |
| F44 | Athens Muni | 31.4nm W |
| KPSN | Palestine Municipal | 32.9nm SW |
| 07F | Gladewater Muni | 35.1nm NE |
| KGGG | East Texas Regional | 38.9nm NE |
| 3F9 | Mineola Wisener Fld | 41.7nm N |
| KJDD | Wood County/Collins Field | 45.8nm N |
| KJXI | Fox Stephens Field/Gilmer Municipal | 46nm NE |
