Mineola Wisener Fld (3F9)
Airport Information
Mineola Wisener Fld Pilot Reviews:
Hernandez
October 25, 2025Excellent practice for backcountry airplanes. I have been several times with my PA-12 and it's well maintained and a good place to get some grass work in. Probably fine for most sm...
Helen
September 21, 2025Flew a Carbon cub to Fredericksburg, chose 3F9 because of grass runway with fuel. Mrs Wisener showed up when I landed on a Sunday afternoon. She shared a little history. Grass stri...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJDD | Wood County/Collins Field | 4.5nm N |
| F51 | Winnsboro Muni | 22.5nm NE |
| KTYR | Tyler Pounds Regional | 23.4nm S |
| 76F | Van Zandt County Rgnl | 27.5nm W |
| KJXI | Fox Stephens Field/Gilmer Municipal | 32.7nm E |
| 07F | Gladewater Muni | 32.8nm E |
| KSLR | Sulphur Springs Municipal | 33.8nm N |
| T14 | Rockin M | 39nm NW |
| F44 | Athens Muni | 39.4nm SW |
| F53 | Franklin County | 40.4nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Mineola Wisener Fld Pilot Reviews:
Hernandez
October 25, 2025Excellent practice for backcountry airplanes. I have been several times with my PA-12 and it's well maintained and a good place to get some grass work in. Probably fine for most sm...
Helen
September 21, 2025Flew a Carbon cub to Fredericksburg, chose 3F9 because of grass runway with fuel. Mrs Wisener showed up when I landed on a Sunday afternoon. She shared a little history. Grass stri...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJDD | Wood County/Collins Field | 4.5nm N |
| F51 | Winnsboro Muni | 22.5nm NE |
| KTYR | Tyler Pounds Regional | 23.4nm S |
| 76F | Van Zandt County Rgnl | 27.5nm W |
| KJXI | Fox Stephens Field/Gilmer Municipal | 32.7nm E |
| 07F | Gladewater Muni | 32.8nm E |
| KSLR | Sulphur Springs Municipal | 33.8nm N |
| T14 | Rockin M | 39nm NW |
| F44 | Athens Muni | 39.4nm SW |
| F53 | Franklin County | 40.4nm NE |
