Wynkoop (6G4)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1041.0 ft (317.3 m)
Ctrl Tower:
No
Runways:
06/24 (3460x90)
No reviews available for this airport yet.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4I3 | Knox County | 3nm SW |
| 4I9 | Morrow County | 21.8nm NW |
| KVTA | Licking County Regional | 23.5nm S |
| KGQQ | Galion Municipal | 29.3nm NW |
| 10G | Holmes County | 30.7nm NE |
| KMFD | Mansfield Lahm Regional | 31nm N |
| KDLZ | Delaware Municipal/Jim Moore Field | 33.3nm W |
| KCMH | John Glenn Columbus International Airport | 33.5nm SW |
| I40 | Richard Downing | 34.1nm E |
| KMNN | Marion Municipal | 34.5nm NW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1041.0 ft (317.3 m)
Ctrl Tower:
No
Runways:
06/24 (3460x90)
No reviews available for this airport yet.
FBOs & Fuel

Runway Information
Identifier:
RWY 06
Dimensions:
3460x90
Surface:
Asphalt
Elevation:
1041ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4I3 | Knox County | 3nm SW |
| 4I9 | Morrow County | 21.8nm NW |
| KVTA | Licking County Regional | 23.5nm S |
| KGQQ | Galion Municipal | 29.3nm NW |
| 10G | Holmes County | 30.7nm NE |
| KMFD | Mansfield Lahm Regional | 31nm N |
| KDLZ | Delaware Municipal/Jim Moore Field | 33.3nm W |
| KCMH | John Glenn Columbus International Airport | 33.5nm SW |
| I40 | Richard Downing | 34.1nm E |
| KMNN | Marion Municipal | 34.5nm NW |
