Remer Muni (52Y)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1350.0 ft (411.5 m)
Ctrl Tower:
No
Runways:
13/31 (2765x154)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KXVG | Longville Municipal | 14.8nm W |
| 07Y | Hill City/Quadna Mountain | 16.9nm SE |
| KGPZ | Grand Rapids/Itasca County-Gordon Newstrom Field | 21.1nm NE |
| KPWC | Pine River Regional | 32.4nm SW |
| 7Y3 | Backus Muni | 32.6nm SW |
| 9Y0 | Bowstring | 34.1nm N |
| Y49 | Walker Muni | 35nm W |
| KAIT | Aitkin Municipal/Steve Kurtz Field | 37.6nm S |
| KHZX | Isedor Iverson | 42.2nm SE |
| KBRD | Brainerd Lakes Regional | 47.6nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1350.0 ft (411.5 m)
Ctrl Tower:
No
Runways:
13/31 (2765x154)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 13
Dimensions:
2765x154
Surface:
Asphalt
Elevation:
1350ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KXVG | Longville Municipal | 14.8nm W |
| 07Y | Hill City/Quadna Mountain | 16.9nm SE |
| KGPZ | Grand Rapids/Itasca County-Gordon Newstrom Field | 21.1nm NE |
| KPWC | Pine River Regional | 32.4nm SW |
| 7Y3 | Backus Muni | 32.6nm SW |
| 9Y0 | Bowstring | 34.1nm N |
| Y49 | Walker Muni | 35nm W |
| KAIT | Aitkin Municipal/Steve Kurtz Field | 37.6nm S |
| KHZX | Isedor Iverson | 42.2nm SE |
| KBRD | Brainerd Lakes Regional | 47.6nm S |
