Clarendon Muni (4M8)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
213.0 ft (64.9 m)
Ctrl Tower:
No
Runways:
18/36 (3256x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSGT | Stuttgart Municipal Carl Humphrey Field | 11.1nm W |
| 2A6 | Holly Grove Muni | 13.6nm E |
| 6M0 | Hazen Muni David Duch Fld | 15.8nm NW |
| M73 | Almyra Muni | 16.8nm S |
| M36 | Frank Federer Meml | 20.2nm NE |
| 4M3 | Carlisle Muni | 21.7nm NW |
| 5M1 | Dewitt Muni/Whitcomb Fld | 27nm S |
| 6M7 | Marianna/Lee County-Steve Edwards Fld | 34.5nm E |
| 99A | Smith's Intl | 36.2nm SW |
| KFCY | Hutfly | 40.7nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
213.0 ft (64.9 m)
Ctrl Tower:
No
Runways:
18/36 (3256x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
3256x60
Surface:
Asphalt
Elevation:
213ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
55ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.800 MHz
UNICOM:
122.800 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSGT | Stuttgart Municipal Carl Humphrey Field | 11.1nm W |
| 2A6 | Holly Grove Muni | 13.6nm E |
| 6M0 | Hazen Muni David Duch Fld | 15.8nm NW |
| M73 | Almyra Muni | 16.8nm S |
| M36 | Frank Federer Meml | 20.2nm NE |
| 4M3 | Carlisle Muni | 21.7nm NW |
| 5M1 | Dewitt Muni/Whitcomb Fld | 27nm S |
| 6M7 | Marianna/Lee County-Steve Edwards Fld | 34.5nm E |
| 99A | Smith's Intl | 36.2nm SW |
| KFCY | Hutfly | 40.7nm NE |
