Holly Grove Muni (2A6)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
175.0 ft (53.3 m)
Ctrl Tower:
No
Runways:
15/33 (4469x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4M8 | Clarendon Muni | 13.6nm W |
| M36 | Frank Federer Meml | 20.6nm N |
| M73 | Almyra Muni | 20.7nm SW |
| KSGT | Stuttgart Municipal Carl Humphrey Field | 23.3nm W |
| 5M1 | Dewitt Muni/Whitcomb Fld | 23.4nm S |
| 6M7 | Marianna/Lee County-Steve Edwards Fld | 24.6nm NE |
| KHEE | Thompson-Robbins | 28nm E |
| 6M0 | Hazen Muni David Duch Fld | 29.3nm NW |
| KFCY | Hutfly | 33.5nm NE |
| 4M3 | Carlisle Muni | 35.1nm NW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
175.0 ft (53.3 m)
Ctrl Tower:
No
Runways:
15/33 (4469x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 15
Dimensions:
4469x50
Surface:
Asphalt
Elevation:
175ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4M8 | Clarendon Muni | 13.6nm W |
| M36 | Frank Federer Meml | 20.6nm N |
| M73 | Almyra Muni | 20.7nm SW |
| KSGT | Stuttgart Municipal Carl Humphrey Field | 23.3nm W |
| 5M1 | Dewitt Muni/Whitcomb Fld | 23.4nm S |
| 6M7 | Marianna/Lee County-Steve Edwards Fld | 24.6nm NE |
| KHEE | Thompson-Robbins | 28nm E |
| 6M0 | Hazen Muni David Duch Fld | 29.3nm NW |
| KFCY | Hutfly | 33.5nm NE |
| 4M3 | Carlisle Muni | 35.1nm NW |
