Gilmer County (49A)
Airport Information
Gilmer County Pilot Reviews:
Hernandez
December 6, 2024Easy to overlook, but a wonderful airport for a stop. No taxiway, though back taxiing is simple enough. Enjoyable airport for practicing short field and soft field takeoffs. (Runwa...
Jones
August 22, 2023Do not bother stopping here. This airport is not transient friendly. Services are limited, self serve 100LL only, no crew car, and operations are 9-5 six days a week. Closed Sunday...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJZP | Pickens County | 12.8nm S |
| KDNN | Dalton Municipal | 20.8nm W |
| KCNI | Cherokee County Regional | 22.6nm S |
| KCZL | Tom B David Field | 26.4nm SW |
| 1A3 | Martin Campbell Fld | 28.7nm N |
| 9A0 | Lumpkin County-Wimpys | 29nm E |
| KDZJ | Blairsville | 33.7nm NE |
| KVPC | Cartersville | 39.6nm SW |
| KFGU | Collegedale Municipal | 40.1nm NW |
| KRMG | Richard B Russell Regional - J H Towers Field | 41.1nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Gilmer County Pilot Reviews:
Hernandez
December 6, 2024Easy to overlook, but a wonderful airport for a stop. No taxiway, though back taxiing is simple enough. Enjoyable airport for practicing short field and soft field takeoffs. (Runwa...
Jones
August 22, 2023Do not bother stopping here. This airport is not transient friendly. Services are limited, self serve 100LL only, no crew car, and operations are 9-5 six days a week. Closed Sunday...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KJZP | Pickens County | 12.8nm S |
| KDNN | Dalton Municipal | 20.8nm W |
| KCNI | Cherokee County Regional | 22.6nm S |
| KCZL | Tom B David Field | 26.4nm SW |
| 1A3 | Martin Campbell Fld | 28.7nm N |
| 9A0 | Lumpkin County-Wimpys | 29nm E |
| KDZJ | Blairsville | 33.7nm NE |
| KVPC | Cartersville | 39.6nm SW |
| KFGU | Collegedale Municipal | 40.1nm NW |
| KRMG | Richard B Russell Regional - J H Towers Field | 41.1nm SW |
