Fulton (1M7)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
374.0 ft (114.0 m)
Ctrl Tower:
No
Runways:
09/27 (4001x75)
No reviews available for this airport yet.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KUCY | Everett-Stewart Regional | 11.2nm S |
| 0M2 | Reelfoot Lake | 23.8nm W |
| M25 | Mayfield Graves County | 25nm NE |
| KCEY | Kyle-Oakley Field | 31.5nm E |
| KCHQ | Mississippi County | 32.8nm NW |
| KPHT | Henry County | 32.8nm SE |
| KPAH | Barkley Regional | 37.3nm N |
| KEIW | County Memorial | 37.5nm W |
| KHZD | Sgt Lee Russell Carroll County | 39.9nm SE |
| KCIR | Cairo Regional | 40.5nm NW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.700 MHz
UNICOM:
122.700 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
374.0 ft (114.0 m)
Ctrl Tower:
No
Runways:
09/27 (4001x75)
No reviews available for this airport yet.
FBOs & Fuel

Runway Information
Identifier:
RWY 09
Dimensions:
4001x75
Surface:
Asphalt
Elevation:
374ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.700 MHz
UNICOM:
122.700 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KUCY | Everett-Stewart Regional | 11.2nm S |
| 0M2 | Reelfoot Lake | 23.8nm W |
| M25 | Mayfield Graves County | 25nm NE |
| KCEY | Kyle-Oakley Field | 31.5nm E |
| KCHQ | Mississippi County | 32.8nm NW |
| KPHT | Henry County | 32.8nm SE |
| KPAH | Barkley Regional | 37.3nm N |
| KEIW | County Memorial | 37.5nm W |
| KHZD | Sgt Lee Russell Carroll County | 39.9nm SE |
| KCIR | Cairo Regional | 40.5nm NW |
