Reelfoot Lake (0M2)
Airport Information
Reelfoot Lake Pilot Reviews:
Lisa
September 15, 2024Runway/ramp seem to have recently been redone. Both are in great shape. Five tie down areas on the ramp but you'll need to bring your own ropes. The terminal is closed to the airpo...
Garcia
July 20, 2023Runway had grass growing up through it. In some places it was tall enough it could hit the prop. FBO looks run down. Windsock looked like it was in good condition.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KEIW | County Memorial | 14.8nm W |
| KUCY | Everett-Stewart Regional | 21.2nm E |
| 1M7 | Fulton | 23.8nm E |
| KCHQ | Mississippi County | 26nm N |
| M28 | Mid Continent | 27.4nm SW |
| M05 | Caruthersville Meml | 28nm SW |
| M85 | Gideon Meml | 31.2nm W |
| KSIK | Sikeston Memorial Municipal | 31.5nm NW |
| KDYR | Dyersburg Regional | 33.4nm S |
| KMAW | Malden Regional | 37.1nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Reelfoot Lake Pilot Reviews:
Lisa
September 15, 2024Runway/ramp seem to have recently been redone. Both are in great shape. Five tie down areas on the ramp but you'll need to bring your own ropes. The terminal is closed to the airpo...
Garcia
July 20, 2023Runway had grass growing up through it. In some places it was tall enough it could hit the prop. FBO looks run down. Windsock looked like it was in good condition.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KEIW | County Memorial | 14.8nm W |
| KUCY | Everett-Stewart Regional | 21.2nm E |
| 1M7 | Fulton | 23.8nm E |
| KCHQ | Mississippi County | 26nm N |
| M28 | Mid Continent | 27.4nm SW |
| M05 | Caruthersville Meml | 28nm SW |
| M85 | Gideon Meml | 31.2nm W |
| KSIK | Sikeston Memorial Municipal | 31.5nm NW |
| KDYR | Dyersburg Regional | 33.4nm S |
| KMAW | Malden Regional | 37.1nm W |
