Wild Rose Idlewild (W23)
Airport Information
Wild Rose Idlewild Pilot Reviews:
Patricia
August 31, 2025Airport Mngr was super pleasant when I checked in on rwy condition prior to flying up this wknd. Description was accurate. Recently rolled, firm, sandy soil. Very rural, bring your...
Jones
April 29, 2023Nice little airport. Flew in on a dry day and the grass had a bit of roughness but was otherwise in good shape. The fellow mowing the grass was very friendly. Passport stamp is loc...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| Y50 | Wautoma Muni | 11.8nm S |
| KPCZ | Waupaca Municipal | 13.2nm NE |
| 68C | Central County | 23.2nm NE |
| KSTE | Stevens Point Municipal | 28.2nm NW |
| KISW | Alexander Field South Wood County | 32.6nm W |
| 63C | Adams County Legion Fld | 32.8nm SW |
| 79C | Brennand | 32.9nm E |
| KATW | Appleton International | 34.5nm E |
| KOSH | Wittman Regional | 36.1nm SE |
| KCLI | Clintonville Municipal | 37.2nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Wild Rose Idlewild Pilot Reviews:
Patricia
August 31, 2025Airport Mngr was super pleasant when I checked in on rwy condition prior to flying up this wknd. Description was accurate. Recently rolled, firm, sandy soil. Very rural, bring your...
Jones
April 29, 2023Nice little airport. Flew in on a dry day and the grass had a bit of roughness but was otherwise in good shape. The fellow mowing the grass was very friendly. Passport stamp is loc...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| Y50 | Wautoma Muni | 11.8nm S |
| KPCZ | Waupaca Municipal | 13.2nm NE |
| 68C | Central County | 23.2nm NE |
| KSTE | Stevens Point Municipal | 28.2nm NW |
| KISW | Alexander Field South Wood County | 32.6nm W |
| 63C | Adams County Legion Fld | 32.8nm SW |
| 79C | Brennand | 32.9nm E |
| KATW | Appleton International | 34.5nm E |
| KOSH | Wittman Regional | 36.1nm SE |
| KCLI | Clintonville Municipal | 37.2nm NE |
