Big Southern Butte (U46)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
01/19 (2600x110)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| U37 | Midway | 12.4nm E |
| U48 | Coxs Well | 17.1nm SW |
| KAOC | Arco-Butte County | 18.7nm NW |
| 0U7 | Hollow Top | 28nm W |
| 2U4 | Rockford Muni | 31.4nm SE |
| U92 | Antelope Valley | 32.4nm NW |
| 1U0 | Bear Trap | 34.8nm SW |
| U36 | Aberdeen Muni | 36.2nm S |
| U02 | Mccarley Fld | 38.7nm SE |
| 1U2 | Mud Lake/West Jefferson County | 40nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
01/19 (2600x110)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
2600x110
Surface:
Asphalt
Elevation:
0ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| U37 | Midway | 12.4nm E |
| U48 | Coxs Well | 17.1nm SW |
| KAOC | Arco-Butte County | 18.7nm NW |
| 0U7 | Hollow Top | 28nm W |
| 2U4 | Rockford Muni | 31.4nm SE |
| U92 | Antelope Valley | 32.4nm NW |
| 1U0 | Bear Trap | 34.8nm SW |
| U36 | Aberdeen Muni | 36.2nm S |
| U02 | Mccarley Fld | 38.7nm SE |
| 1U2 | Mud Lake/West Jefferson County | 40nm NE |
