Brokenstraw (P15)
Airport Information
Brokenstraw Pilot Reviews:
William
September 4, 2025This location is paradise. I found Brokenstraw unexpectedly while ferrying a Cub from Massachusetts to Indiana. It was along my path and I was searching for a spot where I could sl...
Paul
September 18, 2023Based on other comments we stopped in here to camp with our 177RG. As commented by others, the runway is well cared for and Bill and Sue (along with their very friendly dog, Sacha)...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 8G2 | Corry-Lawrence | 15.2nm W |
| KJHW | Chautauqua County/Jamestown | 22.5nm N |
| 6G1 | Titusville | 25nm SW |
| KBFD | Bradford Regional | 37.1nm E |
| KFKL | Venango Regional | 41.1nm SW |
| KAXQ | Clarion County | 42.5nm S |
| N56 | Great Valley | 44.6nm NE |
| KERI | Erie International/Tom Ridge Field | 45.3nm W |
| KDKK | Chautauqua County/Dunkirk | 45.6nm N |
| KGKJ | Port Meadville | 46.4nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Brokenstraw Pilot Reviews:
William
September 4, 2025This location is paradise. I found Brokenstraw unexpectedly while ferrying a Cub from Massachusetts to Indiana. It was along my path and I was searching for a spot where I could sl...
Paul
September 18, 2023Based on other comments we stopped in here to camp with our 177RG. As commented by others, the runway is well cared for and Bill and Sue (along with their very friendly dog, Sacha)...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 8G2 | Corry-Lawrence | 15.2nm W |
| KJHW | Chautauqua County/Jamestown | 22.5nm N |
| 6G1 | Titusville | 25nm SW |
| KBFD | Bradford Regional | 37.1nm E |
| KFKL | Venango Regional | 41.1nm SW |
| KAXQ | Clarion County | 42.5nm S |
| N56 | Great Valley | 44.6nm NE |
| KERI | Erie International/Tom Ridge Field | 45.3nm W |
| KDKK | Chautauqua County/Dunkirk | 45.6nm N |
| KGKJ | Port Meadville | 46.4nm W |
