Sutter County (O52)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
59.6 ft (18.2 m)
Ctrl Tower:
No
Runways:
17/35 (3045x75)
No reviews available for this airport yet.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMYV | Yuba County | 2.7nm SE |
| KLHM | Lincoln Regional/Karl Harder Field | 20.3nm SE |
| O08 | Colusa County | 21.2nm W |
| KOVE | Oroville Municipal | 24.9nm N |
| KAUN | Auburn Municipal | 30nm E |
| KSMF | Sacramento International | 30.1nm S |
| L36 | Rio Linda | 32.1nm S |
| KGOO | Nevada County | 32.7nm E |
| KMCC | Mc Clellan Airfield | 34.1nm S |
| O41 | Watts-Woodland | 34.3nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.700 MHz
UNICOM:
122.700 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
59.6 ft (18.2 m)
Ctrl Tower:
No
Runways:
17/35 (3045x75)
No reviews available for this airport yet.
FBOs & Fuel

Runway Information
Identifier:
RWY 17
Dimensions:
3045x75
Surface:
Asphalt
Elevation:
59.6ft
Traffic Pattern:
Right
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.700 MHz
UNICOM:
122.700 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMYV | Yuba County | 2.7nm SE |
| KLHM | Lincoln Regional/Karl Harder Field | 20.3nm SE |
| O08 | Colusa County | 21.2nm W |
| KOVE | Oroville Municipal | 24.9nm N |
| KAUN | Auburn Municipal | 30nm E |
| KSMF | Sacramento International | 30.1nm S |
| L36 | Rio Linda | 32.1nm S |
| KGOO | Nevada County | 32.7nm E |
| KMCC | Mc Clellan Airfield | 34.1nm S |
| O41 | Watts-Woodland | 34.3nm SW |
