Olivia Regional (KOVL)
Airport Information
Olivia Regional Pilot Reviews:
Thomas
June 12, 2025There is a nice restaurant within walking distance called Maxs (2 blocks).
Jennifer
November 6, 2023Max's Grill & Sheep Shedde Inn is a short walk to the east. The food was good and the service friendly.
FBOs & Fuel

Remarks
APT Lighting Schedule: Actvt papi runway 11 & 29; reil runway 11 & 29; mirl runway 11/29 - CTAF.
For cd contact minneapolis artcc at 651-463-5588.
Fuel Types Available: Available h24 via credit card.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1D6 | Hector Muni | 16nm E |
| KRWF | Redwood Falls Municipal | 16.2nm S |
| KBDH | Willmar Municipal/John L Rice Field | 23.8nm N |
| KGDB | Granite Falls Municipal/Lenzen-roe-fagen Memorial Field | 25.6nm W |
| KHCD | Hutchinson Municipal/Butler Field | 32.4nm E |
| KLJF | Litchfield Municipal | 33.8nm NE |
| KMVE | Montevideo-Chippewa County | 35.5nm W |
| D42 | Springfield Muni | 37.9nm S |
| Y58 | Sleepy Eye Muni | 39.9nm SE |
| KULM | New Ulm Municipal | 41.5nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Olivia Regional Pilot Reviews:
Thomas
June 12, 2025There is a nice restaurant within walking distance called Maxs (2 blocks).
Jennifer
November 6, 2023Max's Grill & Sheep Shedde Inn is a short walk to the east. The food was good and the service friendly.
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Remarks
APT Lighting Schedule: Actvt papi runway 11 & 29; reil runway 11 & 29; mirl runway 11/29 - CTAF.
For cd contact minneapolis artcc at 651-463-5588.
Fuel Types Available: Available h24 via credit card.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1D6 | Hector Muni | 16nm E |
| KRWF | Redwood Falls Municipal | 16.2nm S |
| KBDH | Willmar Municipal/John L Rice Field | 23.8nm N |
| KGDB | Granite Falls Municipal/Lenzen-roe-fagen Memorial Field | 25.6nm W |
| KHCD | Hutchinson Municipal/Butler Field | 32.4nm E |
| KLJF | Litchfield Municipal | 33.8nm NE |
| KMVE | Montevideo-Chippewa County | 35.5nm W |
| D42 | Springfield Muni | 37.9nm S |
| Y58 | Sleepy Eye Muni | 39.9nm SE |
| KULM | New Ulm Municipal | 41.5nm SE |
