Cincinnati West (I67)
Airport Information
Cincinnati West Pilot Reviews:
Hernandez
June 27, 2025While doing preliminary research for a trip I am planning down to the Cincinnati area, I called the FBO. It was my good fortune that a young man named Jehan answered the phone. He ...
Gonzalez
August 2, 2024Excellent service. My Bonanza was tied down outside. Thunderstorms started rolling in and the staff moved the plane into a hangar to protect it from the storms. Also, very helpful ...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHAO | Butler County Regional/Hogan Field | 14.9nm NE |
| KCVG | Cincinnati/Northern Kentucky International | 16.3nm S |
| KOXD | Miami University | 16.8nm N |
| KLUK | Cincinnati Municipal/Lunken Field | 21.7nm SE |
| KHLB | Batesville | 26.5nm W |
| KMWO | Middletown Regional/Hook Field | 27.2nm NE |
| I68 | Warren County/John Lane Fld | 31.1nm NE |
| I69 | Clermont County | 32.5nm E |
| KRID | Richmond Municipal | 34.5nm N |
| KCEV | Mettel Field | 35.9nm NW |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Cincinnati West Pilot Reviews:
Hernandez
June 27, 2025While doing preliminary research for a trip I am planning down to the Cincinnati area, I called the FBO. It was my good fortune that a young man named Jehan answered the phone. He ...
Gonzalez
August 2, 2024Excellent service. My Bonanza was tied down outside. Thunderstorms started rolling in and the staff moved the plane into a hangar to protect it from the storms. Also, very helpful ...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHAO | Butler County Regional/Hogan Field | 14.9nm NE |
| KCVG | Cincinnati/Northern Kentucky International | 16.3nm S |
| KOXD | Miami University | 16.8nm N |
| KLUK | Cincinnati Municipal/Lunken Field | 21.7nm SE |
| KHLB | Batesville | 26.5nm W |
| KMWO | Middletown Regional/Hook Field | 27.2nm NE |
| I68 | Warren County/John Lane Fld | 31.1nm NE |
| I69 | Clermont County | 32.5nm E |
| KRID | Richmond Municipal | 34.5nm N |
| KCEV | Mettel Field | 35.9nm NW |
