Dahio Trotwood (I44)
Airport Information
Dahio Trotwood Pilot Reviews:
Rodriguez
August 14, 2025Ultralights are easy to work with and communicate. We fly helicopters and have had a person standing in middle of runway giving us the bird. Have had no communication from other ai...
Daniel
May 3, 2021Active ultralights (paramotor) year round, not typically above 2000’ AGL and mostly contained within 3nm of I44. Most active in spring/summer/fall from sunrise +3hrs and sunset -...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| I73 | Moraine Air Park | 7.7nm SE |
| KDAY | James M Cox Dayton International | 10.3nm NE |
| 3I7 | Dayton/Phillipsburg | 10.6nm N |
| KMGY | Dayton/Wright Brothers | 13.9nm SE |
| KMWO | Middletown Regional/Hook Field | 16.6nm S |
| 1WF | Waco Fld | 18.9nm NE |
| KGDK | Greene County/Lewis A Jackson Regional | 19.1nm E |
| I68 | Warren County/John Lane Fld | 21.7nm S |
| KSGH | Springfield/Beckley Municipal | 26.7nm E |
| KRID | Richmond Municipal | 26.8nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Dahio Trotwood Pilot Reviews:
Rodriguez
August 14, 2025Ultralights are easy to work with and communicate. We fly helicopters and have had a person standing in middle of runway giving us the bird. Have had no communication from other ai...
Daniel
May 3, 2021Active ultralights (paramotor) year round, not typically above 2000’ AGL and mostly contained within 3nm of I44. Most active in spring/summer/fall from sunrise +3hrs and sunset -...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| I73 | Moraine Air Park | 7.7nm SE |
| KDAY | James M Cox Dayton International | 10.3nm NE |
| 3I7 | Dayton/Phillipsburg | 10.6nm N |
| KMGY | Dayton/Wright Brothers | 13.9nm SE |
| KMWO | Middletown Regional/Hook Field | 16.6nm S |
| 1WF | Waco Fld | 18.9nm NE |
| KGDK | Greene County/Lewis A Jackson Regional | 19.1nm E |
| I68 | Warren County/John Lane Fld | 21.7nm S |
| KSGH | Springfield/Beckley Municipal | 26.7nm E |
| KRID | Richmond Municipal | 26.8nm W |
