Pawnee Muni (H97)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
875.0 ft (266.7 m)
Ctrl Tower:
No
Runways:
18/36 (2133x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 95F | Cleveland Muni | 20.1nm E |
| KSWO | Stillwater Regional | 22.1nm SW |
| H92 | Hominy Muni | 23.7nm E |
| F22 | Perry Muni | 26.3nm W |
| 4F1 | Westport | 27.6nm SE |
| KCUH | Cushing Municipal | 29.6nm S |
| KPNC | Ponca City Regional | 30.2nm NW |
| KOWP | William R Pogue Municipal | 39.1nm E |
| KBKN | Blackwell-Tonkawa Municipal | 39.8nm NW |
| KSUD | Stroud Municipal | 40.9nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
875.0 ft (266.7 m)
Ctrl Tower:
No
Runways:
18/36 (2133x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2133x100
Surface:
Asphalt
Elevation:
875ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 95F | Cleveland Muni | 20.1nm E |
| KSWO | Stillwater Regional | 22.1nm SW |
| H92 | Hominy Muni | 23.7nm E |
| F22 | Perry Muni | 26.3nm W |
| 4F1 | Westport | 27.6nm SE |
| KCUH | Cushing Municipal | 29.6nm S |
| KPNC | Ponca City Regional | 30.2nm NW |
| KOWP | William R Pogue Municipal | 39.1nm E |
| KBKN | Blackwell-Tonkawa Municipal | 39.8nm NW |
| KSUD | Stroud Municipal | 40.9nm S |
