Red Lake Falls Muni (D81)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1060.0 ft (323.1 m)
Ctrl Tower:
No
Runways:
15/33 (2500x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTVF | Thief River Falls Regional | 16.5nm N |
| KCKN | Crookston Municipal/Kirkwood Field | 17nm W |
| D14 | Fertile Muni | 19.1nm S |
| KFSE | Fosston Municipal/Anderson Field | 27.9nm SE |
| D37 | Warren Muni | 32.8nm NW |
| D00 | Norman County Ada/Twin Valley | 39.7nm S |
| 3N8 | Mahnomen County | 42.2nm S |
| 3G2 | Grygla Muni - Mel Wilkens Fld | 43.6nm NE |
| KGFK | Grand Forks International | 44nm W |
| 7Y4 | Bagley Muni | 46.6nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1060.0 ft (323.1 m)
Ctrl Tower:
No
Runways:
15/33 (2500x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 15
Dimensions:
2500x60
Surface:
Asphalt
Elevation:
1060ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTVF | Thief River Falls Regional | 16.5nm N |
| KCKN | Crookston Municipal/Kirkwood Field | 17nm W |
| D14 | Fertile Muni | 19.1nm S |
| KFSE | Fosston Municipal/Anderson Field | 27.9nm SE |
| D37 | Warren Muni | 32.8nm NW |
| D00 | Norman County Ada/Twin Valley | 39.7nm S |
| 3N8 | Mahnomen County | 42.2nm S |
| 3G2 | Grygla Muni - Mel Wilkens Fld | 43.6nm NE |
| KGFK | Grand Forks International | 44nm W |
| 7Y4 | Bagley Muni | 46.6nm SE |
