Piso (7P5)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
876.0 ft (267.0 m)
Ctrl Tower:
No
Runways:
01/19 (2340x55)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 3D1 | Crivitz Muni | 19.9nm NE |
| KEZS | Shawano Municipal | 20.4nm S |
| KOCQ | Oconto/J Douglas Bake Municipal | 28.3nm SE |
| 92C | Carter | 31nm S |
| KAIG | Langlade County | 34.3nm W |
| KCLI | Clintonville Municipal | 34.9nm SW |
| KMNM | Menominee Regional | 38.4nm E |
| Y55 | Crandon/Steve Conway Muni | 40nm NW |
| KGRB | Green Bay/Austin Straubel International | 42.5nm S |
| W34 | Shiocton | 42.6nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
876.0 ft (267.0 m)
Ctrl Tower:
No
Runways:
01/19 (2340x55)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
2340x55
Surface:
Asphalt
Elevation:
876ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
420ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 3D1 | Crivitz Muni | 19.9nm NE |
| KEZS | Shawano Municipal | 20.4nm S |
| KOCQ | Oconto/J Douglas Bake Municipal | 28.3nm SE |
| 92C | Carter | 31nm S |
| KAIG | Langlade County | 34.3nm W |
| KCLI | Clintonville Municipal | 34.9nm SW |
| KMNM | Menominee Regional | 38.4nm E |
| Y55 | Crandon/Steve Conway Muni | 40nm NW |
| KGRB | Green Bay/Austin Straubel International | 42.5nm S |
| W34 | Shiocton | 42.6nm S |
