Graham Fld (7K7)
Airport Information
Graham Fld Pilot Reviews:
Perez
July 4, 2025This little airport is doing it right! Super friendly people. I had parked for the weekend and did not think any weather was coming in. Overnight some storms blew in and I got a te...
Clark
May 7, 2025One of the friendliest airports in the country! Easy-to-use self serve. A really good courtesy car. Close hotels and restaurants. The best part is the wonderful and hard-working pe...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSUX | Sioux Gateway/Brig General Bud Day Field | 11nm SE |
| KLRJ | Le Mars Municipal | 22nm NE |
| KVMR | Harold Davidson Field | 27.8nm NW |
| 0C4 | Pender Muni | 32.1nm SW |
| KLCG | Wayne Municipal/Stan Morris Field | 32.9nm SW |
| KSXK | Sioux County Regional | 34.7nm NE |
| 0B4 | Hartington Muni/Bud Becker Fld | 39.4nm W |
| KMEY | James G Whiting Memorial Field | 43.3nm SE |
| KCKP | Cherokee County Regional | 49.1nm E |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Graham Fld Pilot Reviews:
Perez
July 4, 2025This little airport is doing it right! Super friendly people. I had parked for the weekend and did not think any weather was coming in. Overnight some storms blew in and I got a te...
Clark
May 7, 2025One of the friendliest airports in the country! Easy-to-use self serve. A really good courtesy car. Close hotels and restaurants. The best part is the wonderful and hard-working pe...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KSUX | Sioux Gateway/Brig General Bud Day Field | 11nm SE |
| KLRJ | Le Mars Municipal | 22nm NE |
| KVMR | Harold Davidson Field | 27.8nm NW |
| 0C4 | Pender Muni | 32.1nm SW |
| KLCG | Wayne Municipal/Stan Morris Field | 32.9nm SW |
| KSXK | Sioux County Regional | 34.7nm NE |
| 0B4 | Hartington Muni/Bud Becker Fld | 39.4nm W |
| KMEY | James G Whiting Memorial Field | 43.3nm SE |
| KCKP | Cherokee County Regional | 49.1nm E |
