Nash Fld Indianola (6Z6)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
978.0 ft (298.1 m)
Ctrl Tower:
No
Runways:
18/36 (2215x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDSM | Des Moines International | 16nm N |
| I75 | Osceola Muni | 19.1nm S |
| KCNC | Chariton Municipal | 22.7nm SE |
| KOXV | Knoxville Municipal | 23.4nm E |
| 3Y3 | Winterset Muni | 24nm W |
| KIKV | Ankeny Regional | 26.4nm N |
| KPEA | Pella Municipal | 32.7nm E |
| KTNU | Newton Municipal-Earl Johnson Field | 37.5nm NE |
| 0E9 | Corydon | 41.6nm SE |
| KGFZ | Greenfield Municipal | 45.8nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
978.0 ft (298.1 m)
Ctrl Tower:
No
Runways:
18/36 (2215x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2215x100
Surface:
Asphalt
Elevation:
978ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDSM | Des Moines International | 16nm N |
| I75 | Osceola Muni | 19.1nm S |
| KCNC | Chariton Municipal | 22.7nm SE |
| KOXV | Knoxville Municipal | 23.4nm E |
| 3Y3 | Winterset Muni | 24nm W |
| KIKV | Ankeny Regional | 26.4nm N |
| KPEA | Pella Municipal | 32.7nm E |
| KTNU | Newton Municipal-Earl Johnson Field | 37.5nm NE |
| 0E9 | Corydon | 41.6nm SE |
| KGFZ | Greenfield Municipal | 45.8nm W |
