Hillside (63K)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1019.0 ft (310.6 m)
Ctrl Tower:
No
Runways:
17/35 (2000x56)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KOJC | Johnson County Executive | 7nm W |
| KIXD | New Century Aircenter | 15.4nm W |
| KLXT | Kansas City/Lee's Summit Regional | 15.4nm NE |
| 51K | Cedar Air Park | 16.5nm NW |
| K34 | Gardner Muni | 18.9nm W |
| KMKC | Kansas City Downtown/Wheeler Field | 20.1nm N |
| KLRY | Lawrence Smith Memorial | 20.8nm SE |
| 3GV | East Kansas City | 24.6nm NE |
| K81 | Miami County | 26nm SW |
| 2M1 | Harry S Truman Rgnl | 30.9nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1019.0 ft (310.6 m)
Ctrl Tower:
No
Runways:
17/35 (2000x56)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 17
Dimensions:
2000x56
Surface:
Asphalt
Elevation:
1019ft
Traffic Pattern:
Right
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KOJC | Johnson County Executive | 7nm W |
| KIXD | New Century Aircenter | 15.4nm W |
| KLXT | Kansas City/Lee's Summit Regional | 15.4nm NE |
| 51K | Cedar Air Park | 16.5nm NW |
| K34 | Gardner Muni | 18.9nm W |
| KMKC | Kansas City Downtown/Wheeler Field | 20.1nm N |
| KLRY | Lawrence Smith Memorial | 20.8nm SE |
| 3GV | East Kansas City | 24.6nm NE |
| K81 | Miami County | 26nm SW |
| 2M1 | Harry S Truman Rgnl | 30.9nm NE |
