Southern Wake Rgnl (5W5)
Airport Information
Southern Wake Rgnl Pilot Reviews:
Michelle
October 25, 2025Wow this airport finally got some TLC. They have completely redone it. New extended runway. 4000ft (ForeFlight is not updated yet take a few months) nice big clean bathrooms open 2...
Nancy
October 4, 2025The runway was repaved. Instead of being 3000 it's now 4000 feet. 55 feet wide. Nice ramp. New taxi ways. One of the hangers has been rebuilt. This is gonna be a great place. Ralei...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHRJ | Harnett Regional Jetport | 16.8nm S |
| KRDU | Raleigh-Durham International | 18nm N |
| KJNX | Johnston Regional | 18.3nm E |
| KTTA | Raleigh Executive Jetport At Sanford-Lee County | 22.8nm W |
| KLHZ | Triangle North Executive | 34.5nm NE |
| W03 | Wilson Industrial Air Center | 42nm E |
| KGWW | Wayne Executive Jetport | 42.6nm E |
| KFAY | Fayetteville Regional/Grannis Field | 44.9nm S |
| KSCR | Siler City Municipal | 45.6nm W |
| W40 | Mount Olive Muni | 46.3nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Southern Wake Rgnl Pilot Reviews:
Michelle
October 25, 2025Wow this airport finally got some TLC. They have completely redone it. New extended runway. 4000ft (ForeFlight is not updated yet take a few months) nice big clean bathrooms open 2...
Nancy
October 4, 2025The runway was repaved. Instead of being 3000 it's now 4000 feet. 55 feet wide. Nice ramp. New taxi ways. One of the hangers has been rebuilt. This is gonna be a great place. Ralei...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHRJ | Harnett Regional Jetport | 16.8nm S |
| KRDU | Raleigh-Durham International | 18nm N |
| KJNX | Johnston Regional | 18.3nm E |
| KTTA | Raleigh Executive Jetport At Sanford-Lee County | 22.8nm W |
| KLHZ | Triangle North Executive | 34.5nm NE |
| W03 | Wilson Industrial Air Center | 42nm E |
| KGWW | Wayne Executive Jetport | 42.6nm E |
| KFAY | Fayetteville Regional/Grannis Field | 44.9nm S |
| KSCR | Siler City Municipal | 45.6nm W |
| W40 | Mount Olive Muni | 46.3nm SE |
