Parsons (5D6)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1269.0 ft (386.8 m)
Ctrl Tower:
No
Runways:
10/28 (2570x75)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTSO | Carroll County/Tolson | 6.2nm S |
| 3G6 | Tri-City | 18nm N |
| 2D1 | Lee Fld | 21.9nm N |
| KPHD | Harry Clever Field | 22.2nm SW |
| 02G | Columbiana County | 22.5nm E |
| 38D | Salem Airpark | 23.3nm NE |
| 2D7 | Beach City | 25.6nm W |
| 1G8 | Eddie Dew Meml Airpark | 26.3nm SE |
| KCAK | Akron-Canton Regional | 26.8nm NW |
| 2G2 | Geary A Bates/Jefferson County Airpark | 27.9nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1269.0 ft (386.8 m)
Ctrl Tower:
No
Runways:
10/28 (2570x75)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 10
Dimensions:
2570x75
Surface:
Asphalt
Elevation:
1269ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTSO | Carroll County/Tolson | 6.2nm S |
| 3G6 | Tri-City | 18nm N |
| 2D1 | Lee Fld | 21.9nm N |
| KPHD | Harry Clever Field | 22.2nm SW |
| 02G | Columbiana County | 22.5nm E |
| 38D | Salem Airpark | 23.3nm NE |
| 2D7 | Beach City | 25.6nm W |
| 1G8 | Eddie Dew Meml Airpark | 26.3nm SE |
| KCAK | Akron-Canton Regional | 26.8nm NW |
| 2G2 | Geary A Bates/Jefferson County Airpark | 27.9nm SE |
