Northwood Muni (5D2)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1225.0 ft (373.4 m)
Ctrl Tower:
No
Runways:
17/35 (3300x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 0Y6 | Lake Mills Muni | 15.7nm W |
| KAEL | Albert Lea Municipal | 18nm NW |
| KAUM | Austin Municipal | 19.8nm NE |
| KMCW | Mason City Municipal | 21.5nm S |
| D02 | Osage Muni | 23.1nm SE |
| KFXY | Forest City Municipal/Trimble Field | 26.4nm SW |
| 68Y | Wells Muni | 35.5nm NW |
| KCCY | Northeast Iowa Regional | 39.2nm SE |
| KTOB | Dodge Center | 43.2nm NE |
| KSBU | Blue Earth Municipal | 45.9nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1225.0 ft (373.4 m)
Ctrl Tower:
No
Runways:
17/35 (3300x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 17
Dimensions:
3300x100
Surface:
Asphalt
Elevation:
1225ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 0Y6 | Lake Mills Muni | 15.7nm W |
| KAEL | Albert Lea Municipal | 18nm NW |
| KAUM | Austin Municipal | 19.8nm NE |
| KMCW | Mason City Municipal | 21.5nm S |
| D02 | Osage Muni | 23.1nm SE |
| KFXY | Forest City Municipal/Trimble Field | 26.4nm SW |
| 68Y | Wells Muni | 35.5nm NW |
| KCCY | Northeast Iowa Regional | 39.2nm SE |
| KTOB | Dodge Center | 43.2nm NE |
| KSBU | Blue Earth Municipal | 45.9nm W |
