Jana (58C)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
842.0 ft (256.6 m)
Ctrl Tower:
No
Runways:
18/36 (2358x70)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 61C | Fort Atkinson Muni | 14.1nm NE |
| 5Y3 | Gutzmer's Twin Oaks | 16nm E |
| 87Y | Blackhawk Airfield | 16.7nm N |
| KJVL | Southern Wisconsin Regional | 18.3nm S |
| KMSN | Dane County Regional/Truax Field | 21.8nm NW |
| 88C | Palmyra Muni | 23.9nm E |
| C37 | Brodhead | 25nm SW |
| W11 | Sullivan | 25.2nm E |
| KRYV | Watertown Municipal | 26.5nm NE |
| 44C | Beloit | 26.8nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
842.0 ft (256.6 m)
Ctrl Tower:
No
Runways:
18/36 (2358x70)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2358x70
Surface:
Asphalt
Elevation:
842ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
350ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 61C | Fort Atkinson Muni | 14.1nm NE |
| 5Y3 | Gutzmer's Twin Oaks | 16nm E |
| 87Y | Blackhawk Airfield | 16.7nm N |
| KJVL | Southern Wisconsin Regional | 18.3nm S |
| KMSN | Dane County Regional/Truax Field | 21.8nm NW |
| 88C | Palmyra Muni | 23.9nm E |
| C37 | Brodhead | 25nm SW |
| W11 | Sullivan | 25.2nm E |
| KRYV | Watertown Municipal | 26.5nm NE |
| 44C | Beloit | 26.8nm S |
