Lockhart Muni (50R)
Airport Information
Lockhart Muni Pilot Reviews:
Jennifer
December 19, 2025Had a flat tire on the taxiway and Keith with the FBO saved the day and helped me with everything moving forward. Even offered to drive to one of the local BBQ spots himself while ...
Clark
December 10, 2025Flew in from KDWH to try the BBQ. The runway is in great condition, and there’s ample parking. Keith had excellent recommendations for places to eat, and he even provided transport...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHYI | San Marcos Regional | 12.6nm W |
| KAUS | Austin-Bergstrom International | 23.1nm N |
| KBAZ | New Braunfels National | 24.9nm SW |
| T20 | Roger M Dreyer Meml | 25.3nm SE |
| E70 | Huber Airpark Civic Club Llc | 25.6nm SW |
| 84R | Smithville Crawford Muni | 32.6nm E |
| KEDC | Austin Executive | 38.3nm N |
| 3R9 | Lakeway Airpark | 40nm NW |
| 3T5 | Fayette Rgnl Air Center | 43.3nm E |
| 1T7 | Kestrel Airpark | 45.5nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Lockhart Muni Pilot Reviews:
Jennifer
December 19, 2025Had a flat tire on the taxiway and Keith with the FBO saved the day and helped me with everything moving forward. Even offered to drive to one of the local BBQ spots himself while ...
Clark
December 10, 2025Flew in from KDWH to try the BBQ. The runway is in great condition, and there’s ample parking. Keith had excellent recommendations for places to eat, and he even provided transport...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHYI | San Marcos Regional | 12.6nm W |
| KAUS | Austin-Bergstrom International | 23.1nm N |
| KBAZ | New Braunfels National | 24.9nm SW |
| T20 | Roger M Dreyer Meml | 25.3nm SE |
| E70 | Huber Airpark Civic Club Llc | 25.6nm SW |
| 84R | Smithville Crawford Muni | 32.6nm E |
| KEDC | Austin Executive | 38.3nm N |
| 3R9 | Lakeway Airpark | 40nm NW |
| 3T5 | Fayette Rgnl Air Center | 43.3nm E |
| 1T7 | Kestrel Airpark | 45.5nm W |
