Melbourne Muni/John E Miller Fld (42A)
Airport Information
Melbourne Muni/John E Miller Fld Pilot Reviews:
Brown
September 23, 2025I would not recommend Melbourne for a fuel stop. The display on the credit card reader and on the gallons dispensed do not work. John Catlett with Ozaka College aviation saved the ...
Martin
February 8, 2025Easy fuel stop. Vending machines with drinks and snacks are available. No coffee was made when we came through though. Flight training with Ozark Aviation is conducted on the field...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 6M2 | Horseshoe Bend | 11.2nm N |
| 37T | Calico Rock Muni | 18.7nm W |
| 7M9 | Salem | 19.7nm N |
| KCVK | Sharp County Regional | 19.9nm NE |
| 7M2 | Mountain View Wilcox Meml Fld | 20.3nm SW |
| KBVX | Batesville Regional | 25.6nm S |
| 42M | Thayer Meml | 34.5nm NE |
| KHBZ | Heber Springs Municipal | 39.9nm S |
| KBPK | Baxter County | 41.4nm NW |
| 2A2 | Holley Mountain Airpark | 43.4nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Melbourne Muni/John E Miller Fld Pilot Reviews:
Brown
September 23, 2025I would not recommend Melbourne for a fuel stop. The display on the credit card reader and on the gallons dispensed do not work. John Catlett with Ozaka College aviation saved the ...
Martin
February 8, 2025Easy fuel stop. Vending machines with drinks and snacks are available. No coffee was made when we came through though. Flight training with Ozark Aviation is conducted on the field...
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 6M2 | Horseshoe Bend | 11.2nm N |
| 37T | Calico Rock Muni | 18.7nm W |
| 7M9 | Salem | 19.7nm N |
| KCVK | Sharp County Regional | 19.9nm NE |
| 7M2 | Mountain View Wilcox Meml Fld | 20.3nm SW |
| KBVX | Batesville Regional | 25.6nm S |
| 42M | Thayer Meml | 34.5nm NE |
| KHBZ | Heber Springs Municipal | 39.9nm S |
| KBPK | Baxter County | 41.4nm NW |
| 2A2 | Holley Mountain Airpark | 43.4nm SW |
