Percival Springs (2T2)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
552.0 ft (168.2 m)
Ctrl Tower:
No
Runways:
18/36 (2000x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1H2 | Effingham County Rgnl | 3.7nm N |
| KFOA | Flora Municipal | 24.8nm S |
| KOLY | Olney-Noble | 27.9nm SE |
| 2H0 | Shelby County | 31.9nm NW |
| KVLA | Vandalia Municipal | 33.9nm W |
| KSLO | Salem-Leckrone | 34.5nm SW |
| KMTO | Coles County Memorial | 34.6nm NE |
| 1H8 | Casey Muni | 34.7nm NE |
| KFWC | Fairfield Municipal | 44.2nm S |
| KENL | Centralia Municipal | 45.6nm SW |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
552.0 ft (168.2 m)
Ctrl Tower:
No
Runways:
18/36 (2000x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
2000x100
Surface:
Asphalt
Elevation:
552ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 1H2 | Effingham County Rgnl | 3.7nm N |
| KFOA | Flora Municipal | 24.8nm S |
| KOLY | Olney-Noble | 27.9nm SE |
| 2H0 | Shelby County | 31.9nm NW |
| KVLA | Vandalia Municipal | 33.9nm W |
| KSLO | Salem-Leckrone | 34.5nm SW |
| KMTO | Coles County Memorial | 34.6nm NE |
| 1H8 | Casey Muni | 34.7nm NE |
| KFWC | Fairfield Municipal | 44.2nm S |
| KENL | Centralia Municipal | 45.6nm SW |
