Alderman (2P7)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1160.5 ft (353.7 m)
Ctrl Tower:
No
Runways:
01/19 (2840x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 8G6 | Harrison County | 12.9nm N |
| 6G5 | Barnesville/Bradfield | 12.9nm W |
| KMPG | Marshall County | 16.9nm SE |
| KHLG | Wheeling Ohio County | 18.3nm NE |
| 4G5 | Monroe County | 20.6nm S |
| 2G2 | Geary A Bates/Jefferson County Airpark | 24.9nm NE |
| KCDI | Cambridge Municipal | 33.2nm W |
| 1G8 | Eddie Dew Meml Airpark | 34nm NE |
| I10 | Noble County | 35.3nm SW |
| KTSO | Carroll County/Tolson | 35.6nm N |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1160.5 ft (353.7 m)
Ctrl Tower:
No
Runways:
01/19 (2840x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
2840x50
Surface:
Asphalt
Elevation:
1160.5ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 8G6 | Harrison County | 12.9nm N |
| 6G5 | Barnesville/Bradfield | 12.9nm W |
| KMPG | Marshall County | 16.9nm SE |
| KHLG | Wheeling Ohio County | 18.3nm NE |
| 4G5 | Monroe County | 20.6nm S |
| 2G2 | Geary A Bates/Jefferson County Airpark | 24.9nm NE |
| KCDI | Cambridge Municipal | 33.2nm W |
| 1G8 | Eddie Dew Meml Airpark | 34nm NE |
| I10 | Noble County | 35.3nm SW |
| KTSO | Carroll County/Tolson | 35.6nm N |
