Gansner Fld (2O1)
Airport Information
Gansner Fld Pilot Reviews:
Williams
May 8, 2025A second trip in landing and departing Rwy 07 with calm winds. Could not make it to Patti's in time but found good food and a welcoming atmosphere at the Quintopia Brewing Company ...
Jennifer
January 15, 2025Excellent destination for flying in and grabbing lunch. Thunder Cafe was outstanding. Fuel pump operational. Plenty of parking available, though no tie-down chains were present.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| O05 | Rogers Fld | 27.6nm NW |
| O02 | Nervino | 32.5nm E |
| KSVE | Susanville Municipal | 35.7nm NE |
| O79 | Sierraville Dearwater | 40.4nm SE |
| H37 | Herlong | 42.7nm E |
| KBLU | Blue Canyon - Nyack | 48.2nm S |
| KOVE | Oroville Municipal | 48.3nm SW |
| 1Q2 | Spaulding | 49.4nm N |
| KCIC | Chico Regional | 49.5nm W |
| KGOO | Nevada County | 49.8nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Gansner Fld Pilot Reviews:
Williams
May 8, 2025A second trip in landing and departing Rwy 07 with calm winds. Could not make it to Patti's in time but found good food and a welcoming atmosphere at the Quintopia Brewing Company ...
Jennifer
January 15, 2025Excellent destination for flying in and grabbing lunch. Thunder Cafe was outstanding. Fuel pump operational. Plenty of parking available, though no tie-down chains were present.
FBOs & Fuel

Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| O05 | Rogers Fld | 27.6nm NW |
| O02 | Nervino | 32.5nm E |
| KSVE | Susanville Municipal | 35.7nm NE |
| O79 | Sierraville Dearwater | 40.4nm SE |
| H37 | Herlong | 42.7nm E |
| KBLU | Blue Canyon - Nyack | 48.2nm S |
| KOVE | Oroville Municipal | 48.3nm SW |
| 1Q2 | Spaulding | 49.4nm N |
| KCIC | Chico Regional | 49.5nm W |
| KGOO | Nevada County | 49.8nm S |
