Rough River State Park (2I3)
Airport Information
Rough River State Park Pilot Reviews:
Emily
October 12, 2025Truly a special place. We camped next to our aircraft. The cost for camping is $12 per night ( payment is handled at the gift shop inside the lodge ). There is a basic air conditio...
Jones
June 26, 2025Fantastic spot for a $200 hamburger. Ramp and runway are in excellent condition. Scenic approach. Tie downs and chocks are available. The bathroom code is CTAF. The restaurant abea...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| I93 | Breckinridge County | 12.8nm N |
| M20 | Leitchfield-Grayson County | 19.8nm SE |
| KJQD | Ohio County | 21.7nm SW |
| KTEL | Perry County Municipal | 30.1nm N |
| KY8 | Hancock County/Ron Lewis Fld | 30.6nm NW |
| KEKX | Addington Field | 31.9nm E |
| KOWB | Owensboro/Daviess County Regional | 37.3nm W |
| M21 | Muhlenberg County | 44.6nm SW |
| KBWG | Bowling Green-Warren County Regional | 44.9nm S |
| KGLW | Glasgow Municipal | 49.9nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Rough River State Park Pilot Reviews:
Emily
October 12, 2025Truly a special place. We camped next to our aircraft. The cost for camping is $12 per night ( payment is handled at the gift shop inside the lodge ). There is a basic air conditio...
Jones
June 26, 2025Fantastic spot for a $200 hamburger. Ramp and runway are in excellent condition. Scenic approach. Tie downs and chocks are available. The bathroom code is CTAF. The restaurant abea...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| I93 | Breckinridge County | 12.8nm N |
| M20 | Leitchfield-Grayson County | 19.8nm SE |
| KJQD | Ohio County | 21.7nm SW |
| KTEL | Perry County Municipal | 30.1nm N |
| KY8 | Hancock County/Ron Lewis Fld | 30.6nm NW |
| KEKX | Addington Field | 31.9nm E |
| KOWB | Owensboro/Daviess County Regional | 37.3nm W |
| M21 | Muhlenberg County | 44.6nm SW |
| KBWG | Bowling Green-Warren County Regional | 44.9nm S |
| KGLW | Glasgow Municipal | 49.9nm SE |
