Bandel (22D)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1171.0 ft (356.9 m)
Ctrl Tower:
No
Runways:
01/19 (2260x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| G05 | Finleyville Airpark | 9.1nm NE |
| KAFJ | Washington County | 10.7nm W |
| KFWQ | Rostraver | 14.7nm E |
| KWAY | Greene County | 15.8nm S |
| KAGC | Allegheny County | 17.5nm NE |
| KVVS | Joseph A Hardy Connellsville | 25.9nm SE |
| KPIT | Pittsburgh International | 26nm N |
| P45 | Mount Pleasant/Scottdale | 29.2nm E |
| KHLG | Wheeling Ohio County | 29.5nm W |
| 5G8 | Greensburg Jeannette Rgnl | 30.8nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1171.0 ft (356.9 m)
Ctrl Tower:
No
Runways:
01/19 (2260x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
2260x100
Surface:
Asphalt
Elevation:
1171ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| G05 | Finleyville Airpark | 9.1nm NE |
| KAFJ | Washington County | 10.7nm W |
| KFWQ | Rostraver | 14.7nm E |
| KWAY | Greene County | 15.8nm S |
| KAGC | Allegheny County | 17.5nm NE |
| KVVS | Joseph A Hardy Connellsville | 25.9nm SE |
| KPIT | Pittsburgh International | 26nm N |
| P45 | Mount Pleasant/Scottdale | 29.2nm E |
| KHLG | Wheeling Ohio County | 29.5nm W |
| 5G8 | Greensburg Jeannette Rgnl | 30.8nm NE |
