Pine (1U9)
Airport Information
Pine Pilot Reviews:
Michael
September 27, 2024Had a few mile an hour tailwind lining up for 34 so decided to check the approach for 16. Needed to do some tight quartered maneuvering around terrain to line up over the trees for...
Gonzalez
September 18, 2024Even with a good headwind do not recommend trying to take off rwy 34. Normally aspirated 182J with light load, low DA still struggled to get up and out. Had to abort take off. Tree...
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2U0 | Smith Prairie | 12.6nm W |
| 52U | Weatherby Usfs | 24.9nm N |
| U86 | Fairfield/Frostenson Airfield | 26.8nm E |
| U76 | Mountain Home Muni | 31.6nm SW |
| U89 | Glenns Ferry Muni | 35.9nm S |
| U87 | Smiley Creek | 39.8nm NE |
| KGNG | Gooding Municipal | 46.4nm SE |
| 0U1 | Warm Springs Creek | 46.7nm N |
| KBOI | Boise Air Terminal/Gowen Field | 47.2nm W |
| U93 | Magic Reservoir | 47.4nm E |
Recent Arrivals
Recent Departures
Radio Frequencies
Airport Information
Pine Pilot Reviews:
Michael
September 27, 2024Had a few mile an hour tailwind lining up for 34 so decided to check the approach for 16. Needed to do some tight quartered maneuvering around terrain to line up over the trees for...
Gonzalez
September 18, 2024Even with a good headwind do not recommend trying to take off rwy 34. Normally aspirated 182J with light load, low DA still struggled to get up and out. Had to abort take off. Tree...
FBOs and Fuel
No FBO data available for this airport
Runway Information
Recent Arrivals
Recent Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2U0 | Smith Prairie | 12.6nm W |
| 52U | Weatherby Usfs | 24.9nm N |
| U86 | Fairfield/Frostenson Airfield | 26.8nm E |
| U76 | Mountain Home Muni | 31.6nm SW |
| U89 | Glenns Ferry Muni | 35.9nm S |
| U87 | Smiley Creek | 39.8nm NE |
| KGNG | Gooding Municipal | 46.4nm SE |
| 0U1 | Warm Springs Creek | 46.7nm N |
| KBOI | Boise Air Terminal/Gowen Field | 47.2nm W |
| U93 | Magic Reservoir | 47.4nm E |
