Woodworth (1R4)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
01/19 (3100x75)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAEX | Alexandria International | 13.9nm N |
| 2L0 | Pineville Muni | 15.3nm N |
| 2R6 | Bunkie Muni | 19.4nm SE |
| KESF | Esler Regional | 21.8nm NE |
| L66 | Pollock Muni | 24.2nm N |
| KMKV | Marksville Municipal | 25.5nm E |
| KACP | Allen Parish | 27.5nm SW |
| 1R1 | Jena | 42.5nm NE |
| KOPL | St. Landry Parish | 45.9nm SE |
| 4R7 | Eunice | 46nm S |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
01/19 (3100x75)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
3100x75
Surface:
Asphalt
Elevation:
0ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAEX | Alexandria International | 13.9nm N |
| 2L0 | Pineville Muni | 15.3nm N |
| 2R6 | Bunkie Muni | 19.4nm SE |
| KESF | Esler Regional | 21.8nm NE |
| L66 | Pollock Muni | 24.2nm N |
| KMKV | Marksville Municipal | 25.5nm E |
| KACP | Allen Parish | 27.5nm SW |
| 1R1 | Jena | 42.5nm NE |
| KOPL | St. Landry Parish | 45.9nm SE |
| 4R7 | Eunice | 46nm S |
