Argyle (1C3)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
310.0 ft (94.5 m)
Ctrl Tower:
No
Runways:
03/21 (2400x87)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGFL | Floyd Bennett Memorial | 9.4nm NW |
| 83K | Harris | 11.2nm N |
| B04 | Garnseys | 14.1nm SW |
| 1B8 | Chapin Fld | 14.9nm S |
| 5B2 | Saratoga County | 24.5nm SW |
| KDDH | William H Morse State | 27.4nm SE |
| KRUT | Rutland/Southern Vermont Regional | 32.1nm NE |
| 1F2 | Plateau Sky Ranch | 32.6nm W |
| KSCH | Schenectady County | 36.6nm SW |
| 4V8 | Deerfield Valley Rgnl | 38nm SE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
310.0 ft (94.5 m)
Ctrl Tower:
No
Runways:
03/21 (2400x87)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 03
Dimensions:
2400x87
Surface:
Asphalt
Elevation:
310ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGFL | Floyd Bennett Memorial | 9.4nm NW |
| 83K | Harris | 11.2nm N |
| B04 | Garnseys | 14.1nm SW |
| 1B8 | Chapin Fld | 14.9nm S |
| 5B2 | Saratoga County | 24.5nm SW |
| KDDH | William H Morse State | 27.4nm SE |
| KRUT | Rutland/Southern Vermont Regional | 32.1nm NE |
| 1F2 | Plateau Sky Ranch | 32.6nm W |
| KSCH | Schenectady County | 36.6nm SW |
| 4V8 | Deerfield Valley Rgnl | 38nm SE |
