C A Moore (19M)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
324.0 ft (98.8 m)
Ctrl Tower:
No
Runways:
01/19 (3199x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGWO | Greenwood-Leflore | 25.2nm N |
| KOSX | Kosciusko-Attala County | 27.8nm E |
| 1M2 | Belzoni Muni | 28.5nm W |
| 5A6 | Winona-Montgomery County | 28.9nm NE |
| 87I | Yazoo County | 30.5nm SW |
| 08M | Carthage-Leake County | 38.2nm SE |
| KIDL | Indianola Municipal | 45.7nm NW |
| 14M | Hollandale Muni | 47nm W |
| KMBO | Bruce Campbell Field | 47.8nm S |
| 06M | Eupora | 49.9nm NE |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
324.0 ft (98.8 m)
Ctrl Tower:
No
Runways:
01/19 (3199x60)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 01
Dimensions:
3199x60
Surface:
Asphalt
Elevation:
324ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGWO | Greenwood-Leflore | 25.2nm N |
| KOSX | Kosciusko-Attala County | 27.8nm E |
| 1M2 | Belzoni Muni | 28.5nm W |
| 5A6 | Winona-Montgomery County | 28.9nm NE |
| 87I | Yazoo County | 30.5nm SW |
| 08M | Carthage-Leake County | 38.2nm SE |
| KIDL | Indianola Municipal | 45.7nm NW |
| 14M | Hollandale Muni | 47nm W |
| KMBO | Bruce Campbell Field | 47.8nm S |
| 06M | Eupora | 49.9nm NE |
