Fowler (18K)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
03/21 (2310x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMEJ | Meade Municipal | 12.2nm SW |
| 3K4 | Borth Fld | 16.8nm W |
| K17 | Montezuma Muni | 20.7nm NW |
| S44 | Plains Muni | 23.5nm W |
| KDDC | Dodge City Regional | 28.4nm NE |
| 8K0 | Bucklin | 31.9nm E |
| 8K8 | Cimarron Muni | 32.7nm N |
| 19S | Sublette Muni | 36.2nm W |
| 30K | Ingalls Muni | 40.6nm NW |
| 1K9 | Satanta Muni | 44.2nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
Unknown
Ctrl Tower:
No
Runways:
03/21 (2310x100)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 03
Dimensions:
2310x100
Surface:
Asphalt
Elevation:
0ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMEJ | Meade Municipal | 12.2nm SW |
| 3K4 | Borth Fld | 16.8nm W |
| K17 | Montezuma Muni | 20.7nm NW |
| S44 | Plains Muni | 23.5nm W |
| KDDC | Dodge City Regional | 28.4nm NE |
| 8K0 | Bucklin | 31.9nm E |
| 8K8 | Cimarron Muni | 32.7nm N |
| 19S | Sublette Muni | 36.2nm W |
| 30K | Ingalls Muni | 40.6nm NW |
| 1K9 | Satanta Muni | 44.2nm W |
