Charleston Muni (09M)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
173.0 ft (52.7 m)
Ctrl Tower:
No
Runways:
18/36 (3000x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGNF | Grenada Municipal | 19.1nm SE |
| KMMS | Selfs | 20.6nm NW |
| 33M | Water Valley Muni | 25.5nm NE |
| KPMU | Panola County | 27.6nm N |
| M37 | Ruleville-Drew | 29.6nm SW |
| KCKM | Fletcher Field | 32.6nm NW |
| KGWO | Greenwood-Leflore | 35nm S |
| KUOX | University-Oxford | 41nm NE |
| 5A6 | Winona-Montgomery County | 41.5nm SE |
| KRNV | Cleveland Municipal | 42.1nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
173.0 ft (52.7 m)
Ctrl Tower:
No
Runways:
18/36 (3000x50)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 18
Dimensions:
3000x50
Surface:
Asphalt
Elevation:
173ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KGNF | Grenada Municipal | 19.1nm SE |
| KMMS | Selfs | 20.6nm NW |
| 33M | Water Valley Muni | 25.5nm NE |
| KPMU | Panola County | 27.6nm N |
| M37 | Ruleville-Drew | 29.6nm SW |
| KCKM | Fletcher Field | 32.6nm NW |
| KGWO | Greenwood-Leflore | 35nm S |
| KUOX | University-Oxford | 41nm NE |
| 5A6 | Winona-Montgomery County | 41.5nm SE |
| KRNV | Cleveland Municipal | 42.1nm W |
